Academic Calendar
Summer 2026
| April 13 | First Day to Enroll |
| May 25 | Memorial Day (University Holiday) |
| May 26 |
First Day of Class |
| May 29 | Last Day to enroll, add a course, drop a course without academic record (tuition charges apply) or withdraw from the term without academic record (withdrawal refund schedule applies) |
| June 30 | 60% point of the term that federal financial aid has been earned if a student officially withdraws from 无码专区; prior to this date a partial calculated return to federal programs will be required. |
| July 3 | Independence Day Holiday (University Holiday) |
| July 10 | Last Day to drop a course (grade of W) or withdraw from the University (grades of W) |
| July 20-22 | Final Exams |
| July 23 | Faculty Planning Day (Tentative; IE) |
Fall 2026
| July 13 | First Day to Enroll |
| August 21 | Cohort 36 Orientation |
| August 24 | First Day of Class |
| August 28 | Last Day to enroll, add a course, or drop a course without tuition billing while remaining enrolled for the term |
| September 4 | Last Day to drop a course without academic record (tuition charges apply) or withdraw from university without academic record (withdrawal refund schedule applies) |
| September 7 | Labor Day (University Holiday) |
| October 12-13 | Fall Break (Student Holidays) |
| November 2 | 60% point of the term that federal financial aid has been earned if a student officially withdraws from 无码专区; prior to this date a partial calculated return to federal programs will be required. |
| November 24 | Last day to drop a course (grade of W) and withdraw from the University (grades of W) |
| November 24-25 | No Classes |
| November 26-27 | Thanksgiving Break (University Holidays) |
| December 9 | Reading Day |
| December 10-16 | Final Exams |
| December 17 | Faculty Planning Day |
| December 19 | Conferral of Degrees |
| Dec 17-Jan 18 | Student Winter Break (University Holidays) |
Spring 2027
| November 16 | First Day to Enroll |
| January 18 | MLK Day (University Holiday) |
| January 19 | First Day of Class |
| January 25 | Last Day to enroll, add a course, or drop a course without tuition billing while remaining enrolled for the term |
| February 1 | Last Day to drop a course without academic record (tuition charges apply) or withdraw from university without academic record (withdrawal refund schedule applies) |
| March 15-21 (Tentative) | Spring Break (Student Holidays) |
| March 26 | Good Friday (University Holiday) |
| April 1 | 60% point of the term that federal financial aid has been earned if a student officially withdraws from 无码专区; prior to this date a partial calculated return to federal programs will be required. |
| April 26 | Last Day to drop a course (grade of W) and withdraw from the University |
| May 4 | Last Day of Classes for Cohort 36 (Follows a Friday Schedule) |
| May 5 | Reading Day |
| May 6-12 | Final Exams |
| May 7 | Thesis Exhibition |
| May 13-14 | Faculty Planning Days |
| May 15 | May Commencement Convocation/Conferral of Degrees |
Summer 2027
| April 12 | First Day to Enroll |
| May 24 |
First Day of Class |
| May 27 | Last Day to enroll, add a course, or drop a course without academic record (tuition charges apply) or withdraw from the term without academic record (withdrawal refund schedule applies) |
| May 31 | Memorial Day (University Holiday) |
| June 29 | 60% point of the term that federal financial aid has been earned if a student officially withdraws from 无码专区; prior to this date a partial calculated return to federal programs will be required. |
| July 5 | Independence Day Holiday (University Holiday) |
| July 12 | Last Day to drop a course (grade of W) or withdraw from the University (grades of W) |
| July 20-22 | Final Exams |
| July 23 (Tentative) | Faculty Planning Day |
| August 4 | Conferral of Degrees |