Student Enrollment
Student Enrollment Fall 2013 |
|||
School/College |
Undergraduate |
Graduate |
Total |
| Meadows School of the Arts | 727 | 216 | 943 |
| Cox School of Business | 937 | 833 | 1,770 |
| Dedman College of Humanities and Sciences | 1,221 | 395 | 1,616 |
| Pre-Majors | 2,659 | --- | 2,659 |
| Lyle School of Engineering | 603 | 936 | 1,539 |
| Annette Caldwell Simmons School of Education & and Human Development | 175 | 776 | 951 |
| Enrollment Services* | 35 | 16 | 51 |
| The Guildhall | --- | 125 | 125 |
| Dedman Law School | --- | 900 | 900 |
| Perkins School of Theology | --- | 375 | 375 |
| TOTAL UNIVERSITY | 6,357 | 4,572 | 10,929 |
NOTE: Beginning in the Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.
*Beginning Fall 2013 students in NDGCS and NDUCS Academic Programs are reported under Enrollment Services and not under Simmons.